This is the latest recevied weather packets stored in our database for station/object FNTBD5000. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764011146 | 2.22° C | - | 1001.9 hPa | - | - | - | - |
| 1764011102 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764011062 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764011022 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010982 | 2.22° C | - | 1001.9 hPa | - | - | - | - |
| 1764010903 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010863 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010823 | 2.22° C | - | 1001.9 hPa | - | - | - | - |
| 1764010783 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010743 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010663 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010584 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010544 | 2.22° C | - | 1001.9 hPa | - | - | - | - |
| 1764010504 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010464 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010424 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010384 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010344 | 2.22° C | - | 1002.1 hPa | - | - | - | - |
| 1764010264 | 2.22° C | - | 1002.1 hPa | - | - | - | - |
| 1764010224 | 2.22° C | - | 1002.1 hPa | - | - | - | - |
| 1764010185 | 2.22° C | - | 1002.1 hPa | - | - | - | - |
| 1764010145 | 2.22° C | - | 1002.1 hPa | - | - | - | - |
| 1764010105 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010065 | 2.22° C | - | 1002 hPa | - | - | - | - |
| 1764010025 | 2.22° C | - | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)