This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763979322 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979274 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979238 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979199 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979152 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979092 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979047 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979002 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978957 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978917 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978875 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978830 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978788 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978747 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978702 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978653 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763978612 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978567 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978530 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978488 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978447 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978410 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1763978372 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978327 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763978284 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)