This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763980408 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980360 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980324 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763980282 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980247 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980210 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980172 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980129 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980090 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763980042 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979985 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979943 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979907 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979862 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979823 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979778 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979739 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979697 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979655 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979617 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979577 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979514 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979475 | 21.67° C | 28% | 989.2 hPa | - | - | - | - |
| 1763979437 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763979400 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)