This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763986345 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986303 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986255 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763986217 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763986174 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986138 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986093 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986054 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763986015 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985970 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985925 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985887 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985847 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763985808 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985769 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985722 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985679 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985640 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763985602 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763985565 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985523 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985484 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763985442 | 21.67° C | 27% | 988.9 hPa | - | - | - | - |
| 1763985407 | 21.67° C | 27% | 989 hPa | - | - | - | - |
| 1763985364 | 21.67° C | 27% | 989 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)