This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764000430 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000392 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000352 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000307 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000272 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000229 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000193 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000152 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000103 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000062 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000019 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1763999977 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999935 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999897 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999854 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999818 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999779 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999732 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999692 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999647 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999612 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999575 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999527 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999492 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
| 1763999455 | 21.67° C | 28% | 989.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)