This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764001697 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001652 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001615 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001570 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001532 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001483 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001444 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001402 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764001360 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001318 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764001252 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001204 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764001165 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001123 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001078 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001039 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764001003 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000964 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000925 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000887 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000847 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000784 | 21.67° C | 28% | 989.5 hPa | - | - | - | - |
| 1764000737 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000694 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
| 1764000649 | 21.67° C | 28% | 989.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)