This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764007605 | 21.67° C | 28% | 989.9 hPa | - | - | - | - |
| 1764007560 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007512 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007476 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007437 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007398 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007356 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764007314 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764007270 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007228 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007185 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007147 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007104 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007056 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007012 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006966 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006921 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006861 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006819 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006775 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006733 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764006692 | 21.67° C | 28% | 989.9 hPa | - | - | - | - |
| 1764006652 | 21.67° C | 28% | 989.9 hPa | - | - | - | - |
| 1764006613 | 21.67° C | 28% | 989.9 hPa | - | - | - | - |
| 1764006549 | 21.67° C | 28% | 989.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)