This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764008976 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008934 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008892 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008850 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008802 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008754 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008712 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008670 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008631 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008586 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008544 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008496 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008454 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008397 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008355 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008307 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764008265 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008222 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008179 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008136 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008094 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008049 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764008010 | 21.67° C | 28% | 989.7 hPa | - | - | - | - |
| 1764007967 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
| 1764007926 | 21.67° C | 28% | 989.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)