This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764024915 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024876 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024831 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024789 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024753 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024714 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024666 | 21.67° C | 28% | 990.4 hPa | - | - | - | - |
| 1764024627 | 21.67° C | 28% | 990.4 hPa | - | - | - | - |
| 1764024585 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024537 | 21.67° C | 28% | 990.4 hPa | - | - | - | - |
| 1764024498 | 21.67° C | 28% | 990.4 hPa | - | - | - | - |
| 1764024453 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024417 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024372 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024333 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024288 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024243 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024201 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024153 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024111 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024063 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764024021 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764023979 | 21.67° C | 28% | 990.3 hPa | - | - | - | - |
| 1764023934 | 21.67° C | 28% | 990.2 hPa | - | - | - | - |
| 1764023892 | 21.67° C | 28% | 990.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)