This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764017022 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764016983 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764016944 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764016899 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016854 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016812 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016770 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016725 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016680 | 21.67° C | 29% | 990.1 hPa | - | - | - | - |
| 1764016638 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016590 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016548 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016509 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764016470 | 21.67° C | 28% | 990.2 hPa | - | - | - | - |
| 1764016428 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016386 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016341 | 21.67° C | 28% | 990.2 hPa | - | - | - | - |
| 1764016296 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016254 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016212 | 21.67° C | 28% | 990 hPa | - | - | - | - |
| 1764016173 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016128 | 21.67° C | 28% | 990 hPa | - | - | - | - |
| 1764016080 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764016032 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
| 1764015987 | 21.67° C | 28% | 990.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)