This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764022248 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764022209 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764022170 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764022125 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764022089 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764022047 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764022008 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021972 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021927 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021885 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021846 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021804 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021765 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021723 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021684 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021645 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021603 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021561 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021513 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021468 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021429 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021387 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021345 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
| 1764021306 | 21.67° C | 29% | 990.2 hPa | - | - | - | - |
| 1764021267 | 21.67° C | 29% | 990.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)