This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764008343 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764008301 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764008259 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764008217 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764008175 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764008133 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764008090 | -1.11° C | 99% | 1003.2 hPa | - | - | - | - |
| 1764008048 | -1.11° C | 99% | 1003.2 hPa | - | - | - | - |
| 1764008006 | -1.11° C | 99% | 1003.3 hPa | 4.06 mm | - | - | - |
| 1764007964 | -1.67° C | 99% | 1003.4 hPa | 4.06 mm | - | - | - |
| 1764007922 | -1.67° C | 99% | 1003.3 hPa | - | - | - | - |
| 1764007880 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764007839 | -1.67° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764007797 | -1.67° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764007754 | -1.67° C | 99% | 1003.2 hPa | - | - | - | - |
| 1764007712 | -1.67° C | 99% | 1003.3 hPa | - | - | - | - |
| 1764007670 | -1.67° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764007628 | -1.67° C | 99% | 1003.3 hPa | 4.06 mm | - | - | - |
| 1764007585 | -1.67° C | 99% | 1003.3 hPa | - | - | - | - |
| 1764007544 | -1.67° C | 99% | 1003.3 hPa | - | - | - | - |
| 1764007502 | -1.67° C | 99% | 1003.3 hPa | 4.06 mm | - | - | - |
| 1764007460 | -1.67° C | 99% | 1003.4 hPa | 4.06 mm | - | - | - |
| 1764007418 | -1.67° C | 99% | 1003.5 hPa | - | - | - | - |
| 1764007375 | -1.67° C | 99% | 1003.4 hPa | - | - | - | - |
| 1764007333 | -2.22° C | 99% | 1003.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)