This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764019208 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764019166 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764019124 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764019082 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764019040 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018998 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018956 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764018914 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764018872 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018830 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018787 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764018745 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764018703 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018661 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018619 | -1.11° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764018577 | -1.11° C | 99% | 1002.4 hPa | 4.06 mm | - | - | - |
| 1764018530 | -1.11° C | 99% | 1002.5 hPa | - | - | - | - |
| 1764018488 | -1.11° C | 99% | 1002.5 hPa | - | - | - | - |
| 1764018446 | -1.11° C | 99% | 1002.5 hPa | 4.06 mm | - | - | - |
| 1764018404 | -1.11° C | 99% | 1002.5 hPa | 4.06 mm | - | - | - |
| 1764018362 | -1.11° C | 99% | 1002.5 hPa | - | - | - | - |
| 1764018320 | -1.11° C | 99% | 1002.5 hPa | - | - | - | - |
| 1764018278 | -1.11° C | 99% | 1002.5 hPa | 4.06 mm | - | - | - |
| 1764018237 | -1.11° C | 99% | 1002.5 hPa | 4.06 mm | - | - | - |
| 1764018195 | -1.11° C | 99% | 1002.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)