This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764017059 | -1.11° C | 99% | 1002.8 hPa | 4.06 mm | - | - | - |
| 1764017014 | -1.11° C | 99% | 1002.8 hPa | - | - | - | - |
| 1764016972 | -1.11° C | 99% | 1002.8 hPa | - | - | - | - |
| 1764016930 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016888 | -1.11° C | 99% | 1002.8 hPa | - | - | - | - |
| 1764016846 | -1.11° C | 99% | 1002.8 hPa | 4.06 mm | - | - | - |
| 1764016803 | -1.11° C | 99% | 1002.8 hPa | - | - | - | - |
| 1764016761 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016720 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016678 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016636 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016594 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016552 | -1.11° C | 99% | 1003 hPa | 4.06 mm | - | - | - |
| 1764016510 | -1.11° C | 99% | 1003 hPa | 4.06 mm | - | - | - |
| 1764016468 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016426 | -1.11° C | 99% | 1003 hPa | - | - | - | - |
| 1764016384 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016342 | -1.11° C | 99% | 1003 hPa | 4.06 mm | - | - | - |
| 1764016300 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016258 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016216 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016173 | -1.11° C | 99% | 1002.9 hPa | 4.06 mm | - | - | - |
| 1764016132 | -1.11° C | 99% | 1002.9 hPa | - | - | - | - |
| 1764016089 | -1.11° C | 99% | 1002.8 hPa | - | - | - | - |
| 1764016047 | -1.11° C | 99% | 1002.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)