This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764010529 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764010487 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764010445 | -1.11° C | 99% | 1003 hPa | 4.06 mm | - | - | - |
| 1764010403 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764010360 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764010318 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764010278 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764010235 | -1.11° C | 99% | 1003.3 hPa | 4.06 mm | - | - | - |
| 1764010193 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764010151 | -1.11° C | 99% | 1003.2 hPa | - | - | - | - |
| 1764010109 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764010067 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764010025 | 0° C | 99% | 1002.4 hPa | - | - | - | - |
| 1764009984 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764009942 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764009899 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764009857 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764009815 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764009773 | -1.11° C | 99% | 1003.1 hPa | - | - | - | - |
| 1764009731 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764009689 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764009647 | -1.11° C | 99% | 1003.2 hPa | - | - | - | - |
| 1764009605 | -1.11° C | 99% | 1003.2 hPa | 4.06 mm | - | - | - |
| 1764009563 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
| 1764009521 | -1.11° C | 99% | 1003.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)