This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764020813 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764020771 | -1.11° C | 99% | 1002.3 hPa | - | - | - | - |
| 1764020729 | -1.11° C | 99% | 1002.3 hPa | - | - | - | - |
| 1764020687 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764020645 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020603 | -1.11° C | 99% | 1002.3 hPa | - | - | - | - |
| 1764020561 | -1.11° C | 99% | 1002.2 hPa | - | - | - | - |
| 1764020519 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764020477 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764020435 | -1.11° C | 99% | 1002.3 hPa | - | - | - | - |
| 1764020393 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020351 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020309 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764020266 | -1.11° C | 99% | 1002.1 hPa | - | - | - | - |
| 1764020224 | -1.11° C | 99% | 1002.2 hPa | - | - | - | - |
| 1764020182 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020140 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020098 | -1.11° C | 99% | 1002.2 hPa | - | - | - | - |
| 1764020052 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764020010 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764019967 | -1.11° C | 99% | 1002.2 hPa | - | - | - | - |
| 1764019925 | -1.11° C | 99% | 1002.2 hPa | - | - | - | - |
| 1764019883 | -1.11° C | 99% | 1002.3 hPa | 4.06 mm | - | - | - |
| 1764019841 | -1.11° C | 99% | 1002.2 hPa | 4.06 mm | - | - | - |
| 1764019799 | -1.11° C | 99% | 1002.3 hPa | - | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)