This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763962517 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763962476 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763962434 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763962393 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962351 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962310 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962269 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962227 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763962185 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962144 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962102 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962061 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763962019 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961978 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961936 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961895 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961854 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961812 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961771 | 0° C | 1% | 995.2 hPa | 4.06 mm | - | - | - |
| 1763961729 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961688 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961646 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961605 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961563 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
| 1763961522 | 0° C | 1% | 995.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)