This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763984718 | 3.33° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763984677 | 3.33° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763984636 | 3.33° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763984595 | 3.33° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763984554 | 3.33° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763984512 | 3.33° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763984471 | 3.33° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763984430 | 3.33° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763984388 | 3.33° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763984347 | 2.78° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763984306 | 2.78° C | 1% | 991.9 hPa | - | - | - | - |
| 1763984265 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984224 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984182 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984141 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984100 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984059 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763984018 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983976 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983935 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983894 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983765 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983724 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983641 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763983600 | 2.78° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)