This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763991932 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991891 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991849 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991808 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991767 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991726 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991685 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991644 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991602 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991561 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991520 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991479 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991438 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991397 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991356 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991314 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991273 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991232 | 3.89° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763991191 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991150 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991108 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991067 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763991026 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763990985 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1763990944 | 3.89° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)