This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763999573 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999531 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999490 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999449 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999407 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999366 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999325 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999284 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999242 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999201 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999160 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1763999118 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999077 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763999036 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763998995 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763998953 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1763998912 | 2.22° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763998871 | 2.22° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763998830 | 2.22° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763998788 | 2.78° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1763998747 | 2.78° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763998706 | 2.78° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763998665 | 2.78° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763998623 | 2.78° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1763998582 | 2.78° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)