This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764001725 | 2.22° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764001683 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001642 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001601 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001560 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001518 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001477 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001437 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001394 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001353 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001312 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001270 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764001229 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001188 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001147 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001105 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001064 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764001023 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000981 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000940 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000899 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000858 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000816 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000775 | 2.22° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764000734 | 2.22° C | 1% | 992 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)