This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764007100 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007059 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007017 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006976 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006935 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006893 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006852 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006811 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006769 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006728 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006687 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006646 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006604 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006563 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006522 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006480 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006439 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006398 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006356 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006315 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764006274 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006232 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006191 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006150 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764006108 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)