This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764008262 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008221 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008180 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008138 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008097 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008056 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008014 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007973 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007932 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007890 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007849 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007808 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007766 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007725 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007684 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007642 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764007601 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007560 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007518 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007477 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007436 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007394 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007353 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007312 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
| 1764007271 | 1.67° C | 1% | 991.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)