This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764009254 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009212 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009171 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009130 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009089 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009047 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764009006 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008965 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008923 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008882 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008841 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008799 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008758 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008717 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008675 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008634 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008593 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008551 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008510 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008469 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008427 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008386 | 1.67° C | 1% | 992 hPa | 4.06 mm | - | - | - |
| 1764008345 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008303 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
| 1764008262 | 1.67° C | 1% | 991.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)