This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764030746 | 0.56° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030704 | 0.56° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030574 | 0.56° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030533 | 0° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030491 | 0° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030450 | 0° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030408 | 0.56° C | 1% | 992.5 hPa | 4.06 mm | - | - | - |
| 1764030367 | 0.56° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764030325 | 0° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764030284 | 0.56° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764030242 | 0° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764030201 | 0.56° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764030160 | 0° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764030118 | 0.56° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764030077 | 0.56° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764029828 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029787 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029745 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029704 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029662 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029621 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029580 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029538 | 0.56° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764029497 | 0.56° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764029455 | 0.56° C | 1% | 993 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)