This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764026179 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026137 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026096 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026055 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026013 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025972 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025931 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025889 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025848 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025806 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025765 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025724 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025682 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025641 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025600 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025558 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025517 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025476 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025434 | 1.67° C | 1% | 992.7 hPa | 4.06 mm | - | - | - |
| 1764025393 | 1.67° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764025352 | 1.67° C | 1% | 992.6 hPa | - | - | - | - |
| 1764025310 | 1.67° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764025269 | 1.67° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764025228 | 1.67° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
| 1764025186 | 1.67° C | 1% | 992.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)