This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764027213 | 0.56° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764027172 | 0.56° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764027130 | 0.56° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764027089 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764027047 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764027006 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764026965 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764026923 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764026882 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764026841 | 1.11° C | 1% | 993 hPa | 4.06 mm | - | - | - |
| 1764026799 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026758 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026716 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026675 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026634 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026592 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026551 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026510 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026468 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026427 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026385 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026344 | 1.11° C | 1% | 992.9 hPa | 4.06 mm | - | - | - |
| 1764026303 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026261 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
| 1764026220 | 1.11° C | 1% | 992.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)