This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764019680 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019639 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019598 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019557 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019515 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019474 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019433 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019391 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019350 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019309 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019268 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019226 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019185 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019143 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019102 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019061 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764019020 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018978 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018937 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018896 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018854 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018813 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018772 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018730 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
| 1764018689 | 1.67° C | 1% | 991.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)