This is the latest recevied weather packets stored in our database for station/object FNTBD8FC1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764020801 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020760 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020719 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020677 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020636 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020507 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020466 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020424 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020383 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020342 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020300 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764020259 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020218 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020176 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020135 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020094 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020052 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764020011 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764019970 | 1.67° C | 1% | 991.5 hPa | 4.06 mm | - | - | - |
| 1764019928 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019887 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019846 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019804 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019763 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
| 1764019722 | 1.67° C | 1% | 991.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)