This is the latest recevied weather packets stored in our database for station/object FNTBD89E3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764021278 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764021237 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764021196 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764021155 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764021073 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020991 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020909 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020827 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020786 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020704 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020663 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020622 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020581 | -36.67° C | - | 5908.4 hPa | - | - | - | - |
| 1764020540 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020499 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020458 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020335 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764020212 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020171 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764020089 | -36.67° C | - | 5831.6 hPa | - | - | - | - |
| 1764020048 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764019802 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764019268 | -36.67° C | - | 5882.8 hPa | - | - | - | - |
| 1764019227 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
| 1764019145 | -36.67° C | - | 5857.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)