This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763965779 | 4.44° C | 1% | 1001 hPa | - | - | - | - |
| 1763965737 | 4.44° C | 1% | 1001 hPa | - | - | - | - |
| 1763965696 | 4.44° C | 1% | 1001 hPa | - | - | - | - |
| 1763965655 | 4.44° C | 1% | 1001.1 hPa | - | - | - | - |
| 1763965572 | 4.44° C | 1% | 1001 hPa | - | - | - | - |
| 1763965531 | 4.44° C | 1% | 1001.1 hPa | - | - | - | - |
| 1763965490 | 4.44° C | 1% | 1001 hPa | - | - | - | - |
| 1763965448 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763965366 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763965283 | 4.44° C | 1% | 1001.1 hPa | - | - | - | - |
| 1763965242 | 4.44° C | 1% | 1001.1 hPa | - | - | - | - |
| 1763965201 | 4.44° C | 1% | 1001.1 hPa | - | - | - | - |
| 1763965160 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763965077 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763965036 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964995 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964912 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763964871 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964831 | 4.44° C | 1% | 1001.2 hPa | - | - | - | - |
| 1763964788 | 4.44° C | 1% | 1001.4 hPa | - | - | - | - |
| 1763964747 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964706 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964664 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
| 1763964623 | 4.44° C | 1% | 1001.4 hPa | - | - | - | - |
| 1763964582 | 4.44° C | 1% | 1001.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)