This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764030089 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764030048 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
| 1764030006 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029965 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
| 1764029924 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029883 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029842 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029800 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029759 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029718 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029677 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029636 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029594 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029553 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029512 | 5° C | 1% | 1000 hPa | - | - | - | - |
| 1764029471 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029430 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029388 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029347 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
| 1764029306 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029265 | 5° C | 1% | 1000.1 hPa | - | - | - | - |
| 1764029224 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
| 1764029182 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
| 1764029141 | 5° C | 1% | 1000.3 hPa | - | - | - | - |
| 1764029100 | 5° C | 1% | 1000.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)