This is the latest recevied weather packets stored in our database for station/object FNT081D90. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764256135 | 3.89° C | 36% | 1025.4 hPa | - | - | - | - |
| 1764256085 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256035 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255985 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255935 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255885 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255835 | 4.44° C | 36% | 1025.4 hPa | - | - | - | - |
| 1764255785 | 4.44° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255735 | 4.44° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255685 | 4.44° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255635 | 4.44° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255585 | 4.44° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255535 | 4.44° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255484 | 4.44° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255435 | 4.44° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255384 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255334 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255284 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255234 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255184 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255134 | 5° C | 37% | 1025.3 hPa | - | - | - | - |
| 1764255084 | 5° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764255034 | 5° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764254984 | 5° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764254934 | 5° C | 35% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)