This is the latest recevied weather packets stored in our database for station/object FNT081D90. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764257387 | 1.11° C | 38% | 1025.5 hPa | - | - | - | - |
| 1764257337 | 1.11° C | 38% | 1025.5 hPa | - | - | - | - |
| 1764257286 | 1.11° C | 37% | 1025.5 hPa | - | - | - | - |
| 1764257236 | 1.67° C | 37% | 1025.5 hPa | - | - | - | - |
| 1764257186 | 1.67° C | 37% | 1025.5 hPa | - | - | - | - |
| 1764257136 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764257086 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764257036 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764256986 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764256936 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764256886 | 1.67° C | 37% | 1025.4 hPa | - | - | - | - |
| 1764256836 | 2.22° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256786 | 2.22° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256736 | 2.22° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256686 | 2.22° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256636 | 2.78° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256586 | 2.78° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256536 | 2.78° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256486 | 3.33° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256435 | 3.33° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256385 | 3.33° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256335 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256285 | 3.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1764256235 | 3.89° C | 36% | 1025.4 hPa | - | - | - | - |
| 1764256185 | 3.89° C | 36% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)