This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763988975 | -1.11° C | 87% | 1007.4 hPa | - | - | - | - |
| 1763988935 | -1.11° C | 87% | 1007.4 hPa | - | - | - | - |
| 1763988895 | -1.11° C | 86% | 1007.4 hPa | - | - | - | - |
| 1763988855 | -1.11° C | 86% | 1007.4 hPa | - | - | - | - |
| 1763988814 | -1.11° C | 86% | 1007.4 hPa | - | - | - | - |
| 1763988775 | -1.11° C | 85% | 1007.4 hPa | - | - | - | - |
| 1763988734 | -1.11° C | 85% | 1007.4 hPa | - | - | - | - |
| 1763988684 | -1.11° C | 85% | 1007.4 hPa | - | - | - | - |
| 1763988654 | -1.11° C | 85% | 1007.4 hPa | - | - | - | - |
| 1763988574 | -1.11° C | 85% | 1007.4 hPa | - | - | - | - |
| 1763988534 | -1.11° C | 84% | 1007.4 hPa | - | - | - | - |
| 1763988494 | -1.11° C | 84% | 1007.4 hPa | - | - | - | - |
| 1763988454 | -1.11° C | 84% | 1007.4 hPa | - | - | - | - |
| 1763988414 | -1.11° C | 84% | 1007.4 hPa | - | - | - | - |
| 1763988374 | -1.11° C | 83% | 1007.4 hPa | - | - | - | - |
| 1763988334 | -1.11° C | 83% | 1007.5 hPa | - | - | - | - |
| 1763988294 | -1.11° C | 83% | 1007.5 hPa | - | - | - | - |
| 1763988254 | -1.11° C | 83% | 1007.5 hPa | - | - | - | - |
| 1763988214 | -1.11° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763988174 | -1.11° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763988134 | -1.11° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763988094 | -1.11° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763988014 | -1.67° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763987975 | -1.67° C | 82% | 1007.5 hPa | - | - | - | - |
| 1763987933 | -1.67° C | 82% | 1007.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)