This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764027651 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027610 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027570 | -0.56° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764027529 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764027488 | -0.56° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764027448 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764027407 | -0.56° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764027366 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027325 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764027285 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027244 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764027203 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764027163 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027122 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764027081 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764027040 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764027000 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026959 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026918 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026878 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026837 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764026796 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026756 | -0.56° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764026715 | -0.56° C | - | 871.7 hPa | 4.06 mm | - | - | - |
| 1764026674 | -0.56° C | - | 871.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)