This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763953794 | 4.44° C | - | 1003.9 hPa | 4.06 mm | - | - | - |
| 1763953753 | 4.44° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763953713 | 4.44° C | - | 1004.1 hPa | 4.06 mm | - | - | - |
| 1763953672 | 4.44° C | - | 1003.9 hPa | 4.06 mm | - | - | - |
| 1763953632 | 4.44° C | - | 1004.1 hPa | 4.06 mm | - | - | - |
| 1763953591 | 4.44° C | - | 1004 hPa | 4.06 mm | - | - | - |
| 1763953551 | 4.44° C | - | 1003.3 hPa | 4.06 mm | - | - | - |
| 1763953510 | 4.44° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763953470 | 4.44° C | - | 1003.4 hPa | - | - | - | - |
| 1763953429 | 4.44° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763953388 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763953348 | 3.89° C | - | 1003.9 hPa | 4.06 mm | - | - | - |
| 1763953308 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763953267 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763953227 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763953186 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763953146 | 3.89° C | - | 1003.9 hPa | 4.06 mm | - | - | - |
| 1763953105 | 4.44° C | - | 1004 hPa | - | - | - | - |
| 1763953064 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763953024 | 3.89° C | - | 1004.2 hPa | 4.06 mm | - | - | - |
| 1763952984 | 3.89° C | - | 1004 hPa | 4.06 mm | - | - | - |
| 1763952943 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763952902 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763952862 | 4.44° C | - | 1004 hPa | 4.06 mm | - | - | - |
| 1763952822 | 4.44° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)