This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763961667 | 3.89° C | - | 1003.5 hPa | 4.06 mm | - | - | - |
| 1763961626 | 3.89° C | - | 1003.4 hPa | 4.06 mm | - | - | - |
| 1763961586 | 3.89° C | - | 1003.4 hPa | 4.06 mm | - | - | - |
| 1763961545 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763961505 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763961464 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763961424 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763961383 | 3.89° C | - | 1004 hPa | 4.06 mm | - | - | - |
| 1763961343 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763961302 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763961262 | 3.89° C | - | 1003.7 hPa | 4.06 mm | - | - | - |
| 1763961221 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763961181 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763961140 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763961100 | 3.89° C | - | 1003.3 hPa | 4.06 mm | - | - | - |
| 1763961059 | 3.89° C | - | 1003.7 hPa | - | - | - | - |
| 1763961019 | 3.89° C | - | 1003.5 hPa | 4.06 mm | - | - | - |
| 1763960978 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960938 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960897 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960857 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960816 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960776 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
| 1763960735 | 3.89° C | - | 1003.6 hPa | 4.06 mm | - | - | - |
| 1763960695 | 3.89° C | - | 1003.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)