This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764005007 | 3.33° C | - | 997.9 hPa | 4.06 mm | - | - | - |
| 1764004967 | 3.33° C | - | 998.2 hPa | 4.06 mm | - | - | - |
| 1764004926 | 3.33° C | - | 997.8 hPa | 4.06 mm | - | - | - |
| 1764004886 | 3.33° C | - | 997.6 hPa | 4.06 mm | - | - | - |
| 1764004845 | 2.78° C | - | 997.6 hPa | 4.06 mm | - | - | - |
| 1764004805 | 2.78° C | - | 997.7 hPa | 4.06 mm | - | - | - |
| 1764004764 | 2.78° C | - | 997.7 hPa | 4.06 mm | - | - | - |
| 1764004724 | 2.78° C | - | 997.9 hPa | 4.06 mm | - | - | - |
| 1764004683 | 3.33° C | - | 998.1 hPa | 4.06 mm | - | - | - |
| 1764004643 | 3.33° C | - | 997.8 hPa | 4.06 mm | - | - | - |
| 1764004602 | 3.89° C | - | 997.8 hPa | 4.06 mm | - | - | - |
| 1764004562 | 3.89° C | - | 997.9 hPa | 4.06 mm | - | - | - |
| 1764004522 | 3.89° C | - | 997.6 hPa | 4.06 mm | - | - | - |
| 1764004481 | 3.89° C | - | 997.7 hPa | 4.06 mm | - | - | - |
| 1764004441 | 3.89° C | - | 997.4 hPa | 4.06 mm | - | - | - |
| 1764004400 | 3.89° C | - | 997.5 hPa | 4.06 mm | - | - | - |
| 1764004360 | 3.89° C | - | 997.6 hPa | 4.06 mm | - | - | - |
| 1764004319 | 3.89° C | - | 997.6 hPa | 4.06 mm | - | - | - |
| 1764004279 | 3.89° C | - | 997.4 hPa | 4.06 mm | - | - | - |
| 1764004238 | 3.89° C | - | 997.4 hPa | 4.06 mm | - | - | - |
| 1764004198 | 3.89° C | - | 997.1 hPa | 4.06 mm | - | - | - |
| 1764004158 | 3.89° C | - | 997.2 hPa | 4.06 mm | - | - | - |
| 1764004117 | 3.89° C | - | 996.9 hPa | 4.06 mm | - | - | - |
| 1764004077 | 3.89° C | - | 997.1 hPa | 4.06 mm | - | - | - |
| 1764004036 | 4.44° C | - | 996.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)