This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764021700 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021659 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021618 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021577 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021537 | 0° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1764021496 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021455 | 0° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1764021415 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021374 | 0° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1764021333 | 0° C | - | 1001.1 hPa | 4.06 mm | - | - | - |
| 1764021293 | 0° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1764021252 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021211 | 0° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1764021171 | 0° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1764021130 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021089 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021049 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764021008 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1764020967 | 0° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1764020927 | 0° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1764020886 | 0° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1764020845 | 0° C | - | 1001.3 hPa | 4.06 mm | - | - | - |
| 1764020805 | 0° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1764020764 | 0° C | - | 1001.1 hPa | 4.06 mm | - | - | - |
| 1764020723 | 0° C | - | 1001 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)