This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764035646 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035605 | -1.11° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1764035564 | -1.11° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1764035523 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035483 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035442 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035401 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035360 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035320 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764035279 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035238 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035197 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035157 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764035116 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764035075 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035034 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764034994 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764034953 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764034912 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764034872 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764034831 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764034790 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764034749 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764034709 | -1.11° C | - | 872.5 hPa | 0 mm | - | - | - |
| 1764034668 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)