This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764044088 | -0.56° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764044048 | -0.56° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764044007 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764043966 | -0.56° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043925 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764043885 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043844 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043803 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043762 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764043722 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043681 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043640 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764043599 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043558 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043518 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043477 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043436 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764043396 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043355 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043314 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043273 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764043232 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764043192 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764043151 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764043110 | -0.56° C | - | 872 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)