This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764042662 | -0.56° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764042622 | -0.56° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764042581 | -0.56° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764042540 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764042499 | -0.56° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764042459 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764042418 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764042377 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764042336 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764042296 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764042255 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764042214 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764042173 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764042132 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764042092 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764042051 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764042010 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041969 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041929 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764041888 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041847 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764041806 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764041766 | -0.56° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764041725 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764041684 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)