This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764040300 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040259 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040218 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764040178 | -0.56° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040137 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764040096 | -0.56° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040055 | -0.56° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040015 | -0.56° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764039974 | -0.56° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764039933 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764039892 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764039852 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039811 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764039770 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764039729 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039689 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764039648 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039607 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039567 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039526 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764039485 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764039444 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764039404 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764039363 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764039322 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)