This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764041318 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764041277 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764041236 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041196 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764041155 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041114 | -0.56° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764041073 | -0.56° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764041033 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040992 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040951 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764040911 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764040870 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040829 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040788 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764040747 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040707 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040666 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764040625 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040585 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040544 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040503 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040463 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040422 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764040381 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764040340 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)