This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764039159 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764039119 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764039078 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764039037 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764038996 | -1.11° C | - | 871.8 hPa | 4.06 mm | - | - | - |
| 1764038951 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764038911 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038870 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764038829 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764038788 | -1.11° C | - | 871.9 hPa | 4.06 mm | - | - | - |
| 1764038748 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764038707 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764038620 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764038580 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764038539 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038498 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764038457 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038417 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764038376 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038335 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038295 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764038254 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764038213 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764038172 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764038131 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)