This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764036542 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764036501 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764036460 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764036420 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764036379 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764036338 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764036297 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764036257 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764036216 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764036175 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764036134 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764036094 | -1.11° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1764036053 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764036012 | -1.11° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1764035972 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035931 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035890 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035849 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035809 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035768 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035727 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035686 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764035646 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764035605 | -1.11° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1764035564 | -1.11° C | - | 872.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)