This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764034098 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764034057 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764034016 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764033976 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764033935 | -1.11° C | - | 872.5 hPa | - | - | - | - |
| 1764033894 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033853 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033813 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764033772 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764033731 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033690 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764033650 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033609 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764033568 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764033528 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033487 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033446 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764033405 | -1.11° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1764033365 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033324 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764033283 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764033242 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764033202 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764033161 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764033120 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)