This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764030956 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030915 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030875 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030834 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030793 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764030752 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030712 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030625 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764030584 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764030543 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030503 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030462 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030421 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030380 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030340 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764030299 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764030258 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764030217 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030177 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764030136 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030095 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764030054 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030014 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764029973 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764029932 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)