This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764031612 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764031572 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764031531 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764031490 | -1.11° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1764031450 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764031409 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764031368 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764031327 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764031287 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764031246 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764031205 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764031164 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764031123 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764031083 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
| 1764031042 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764031001 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764030956 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030915 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030875 | -1.11° C | - | 872.1 hPa | 4.06 mm | - | - | - |
| 1764030834 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030793 | -1.11° C | - | 872.4 hPa | 4.06 mm | - | - | - |
| 1764030752 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030712 | -1.11° C | - | 872.2 hPa | 4.06 mm | - | - | - |
| 1764030625 | -1.11° C | - | 872 hPa | 4.06 mm | - | - | - |
| 1764030584 | -1.11° C | - | 872.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)